Kajabi is built for experts selling what they know: courses, coaching, memberships and the marketing around them.
AttractWell covers the same ground and adds text marketing with 1:1 texting, to-dos and follow-ups on every contact, video hosting with no size limit, and your own branding on every plan. The transaction fee is 0% with Stripe. Choose Kajabi if you want its course tools. Choose AttractWell if you want texting and follow-up built in, for less each month.
| Feature |
AttractWell
|
Kajabi |
|---|---|---|
| Project Studio - build entire funnels, websites, booking links, events, and more by describing what you want | AI drafts pages & emails | |
| To-dos, reminders, follow-ups | ||
| Tracking 1:1 client progress | ||
| Calendar Booking | Free or paid booking links, with recurring payments available | |
| Session Packages | Let AttractWell track the number of remaining sessions with each client, and optionally set up recurring payments | |
| Session Notes | Private, shared, or mutually editable | |
| Email marketing (unlimited) | Unlimited starting at $179/mo | |
| Campaigns | Email & Text | Email only |
| Text marketing and 1:1 chat & calls | Send texts with audio, use talk-to-text, or type to send texts | |
| Zoom Pro meetings included | Yes (no extra Zoom account needed) - up to 30 hour meetings | Built-in live video, no Zoom needed |
| App | For both running your business and managing your courses, and for your clients & students to use | For you and your clients & students |
| Event RSVPs | ||
| Website and landing page builder | Edit your website and funnels by talking to the page editor, or use the page builder | |
| Resource bundles | ||
| Forms with answer-based automations | Starting at $249/mo | |
| Remove platform branding | on all plans | Starting at $249/mo |
| Video hosting | With unlimited video size and bandwidth | 4 GB max video size |
| Blogging | ||
| Online courses | ||
| Communities | ||
| Unlimited online courses | With optional add-on | Starting at $499/mo |
| E-commerce store | For digital products | |
| Payments: One-time, recurring, payment plans | ||
| Transaction fee | 0% | 0.5% to 2% if not using Kajabi Payments |
| Automations | ||
| AI Writer & AI Course Creator | ||
| Email hosting | With optional add-on | |
| Live free small group help calls | Multiple times per week | Live Q&A webinars twice a week |
| Price | Starts at $69/mo | Starts at $179/mo |
Is AttractWell a Kajabi alternative for coaches? Yes. It has online courses, memberships, communities, booking and session packages, plus text marketing and contact follow-up, in one account.
How does AttractWell's pricing compare to Kajabi? Kajabi starts at $179 a month. AttractWell starts at $69 a month. Your first month is $1. There are no setup fees or long-term commitments.
Can I move my course from Kajabi? Yes. Upload your videos (there's no size limit), rebuild your lessons in a class, and import your students from a spreadsheet. AttractWell's free migration tools move your pages over, and free launch calls with a specialist help you get live.
Prices and features are subject to change. Please check the Kajabi website for the most up-to-date information.
Double your leads and high ticket clients without spending a fortune on complicated tech using this one-page strategy + training.