Domains. Yes, you can use a domain that you own! We can also set up an email address for you, a domain, or both. We provide free website security certificates once your domain is connected to your AttractWell site to save you the time and money of installing your own.
Phone numbers. Yes, you can transfer your phone number from another provider. Send us an email at support@AttractWell.com for details.
Contracts. There are no setup fees and no contracts.
App. Yes! For both Apple & Android devices that both you and your contacts can use. The app lets you do everything, like sending bulk emails, working your to-do list, setting up your website, and using your member area. Your clients & prospects can use the app to access your courses, communities, and resources.
Example websites. Here are some customers who have built their website with AttractWell: Oola Life Coaching, Tiffany A, Alexis F, Tonia McArthur, Dr. Stella, Sara H, Josh J, Rooted You Consulting, Diana K, Jacqui O, Miranda K, Melissa B, Angela O
Starter Plan For New Coaches Who Don't Sell Courses |
Basic Plan For Coaches Just Getting Started |
Premium Plan For Coaches Expanding Their Business |
Pro Plan For Coaches Looking To Scale Big |
Diamond Plan Power and Growth | ||
---|---|---|---|---|---|---|
Contact Manager/CRM & Follow-Up Tools | ||||||
Contact Manager Watch demo | up to 0 contacts | up to 200 contacts | up to 1,000 contacts | up to 3,000 contacts | up to 10,000 contacts | up to 20,000 contacts |
Tagging and Lists | up to contacts | |||||
To-dos | ||||||
Follow-Up Plans | ||||||
Contact Activity & Reminders | ||||||
Bring In Contacts From Other Systems | ||||||
Track & See Contact History | ||||||
Starter | Basic | Premium | Pro | Diamond | ||
Sales & Marketing Tools | ||||||
AI Writer | ||||||
Unlimited Emails | ||||||
Email & Text Campaigns | ||||||
Email, Text, and Picture Messaging | ||||||
Text Messages Per Month | Up to 100 texts per month | Up to 1,000 texts per month | Up to 2,000 texts per month | Up to 4,000 texts per month | Up to 8,000 texts per month | |
Schedule Email & Text Messages In Advance | ||||||
Open & Click Tracking | ||||||
Automations | 1 | 100 | 500 | 2,000 | 5,000 | |
2-Way Texting with Unlimited Text Chat | +$12/mo or +$135/yr | |||||
Free Live Training Sign up | ||||||
Starter | Basic | Premium | Pro | Diamond | ||
Courses, Monthly Memberships, Communities | ||||||
Member Area Watch video | ||||||
Vaults in Member Area (other platforms call this a "course") | 2 | 5 | 10 | 30 | ||
Online Classes in Member Area | 2 | 5 | 10 | 30 | ||
Video Upload & Hosting | 10 videos | 100 videos | 200 videos | 500 videos | 1000 videos | |
Payments: Recurring , Payment Plans, or One Time | ||||||
Starter | Basic | Premium | Pro | Diamond | ||
Phone & Tablet App Watch Demo | ||||||
App for you to use | ||||||
App for your clients & prospects to use | ||||||
Starter | Basic | Premium | Pro | Diamond | ||
Going Live & Video Calls | ||||||
Zoom® Video Meetings | ||||||
How many people in a Zoom meeting | Up to 3 | Up to 10 | Up to 100 | Up to 200 | Up to 300 | |
Zoom meeting length | Up to 24 hours | Up to 24 hours | Up to 24 hours | Up to 24 hours | Up to 24 hours | |
Starter | Basic | Premium | Pro | Diamond | ||
AttractWell Website | ||||||
Custom Website Builder See demo | Up to 4 Pages | Up to 100 Pages | Up to 250 Pages | Up to 500 Pages | Up to 3000 Pages | |
Offer Free Or Paid Downloads | ||||||
Forms | ||||||
Pre-Built Landing Pages | ||||||
Custom Landing Pages, Including Kiosk Mode | up to 4 | up to 10 | up to 25 | up to 50 | up to 200 | |
Visitor Activity | Beginner | Intermediate | Advanced | Ultimate | Ultimate | |
Events RSVP System | ||||||
Your Own Blog | ||||||
Canva Integration | ||||||
Payments | ||||||
Use a custom domain | ||||||
Email address | Optional | Optional | Optional | Optional | Optional | |
Change Default Fonts & Colors | With Branding Package | |||||
Integrate With 3rd Party Website Tools | With Branding Package | |||||
Video Upload & Hosting | 10 videos | 100 videos | 200 videos | 500 videos | 1000 videos | |
Optional E-Commerce Store | +$20 USD/month | +$20 USD/month | +$20 USD/month | +$20 USD/month | +$20 USD/month | |
Starter | Basic | Premium | Pro | Diamond | ||
Resource Bundles | ||||||
Safely Share Your Back Office | 1 account | 2 accounts | 5 accounts | |||
World-class support | ||||||
Monthly Investment (USD) | $1 first month, $29 USD/mo after | $1 first month, $59 USD/mo after | $1 first month, $89 USD/mo after | $1 first month, $139 USD/mo after | $1 first month, $199 USD/mo after | |
Get one month free and a free domain with annual plans! | ||||||
Get Starter | Get Basic | Get Premium | Get Pro | Get Diamond |
Double your leads and high ticket clients without spending a fortune on complicated tech using this one-page strategy + training.